香蕉视频在线观看亚洲-国产精品丝袜高跟一区二区-中文字幕日韩有码国产精品-最新国产高清在线不卡

礦山機(jī)械
主頁(yè) > 礦山機(jī)械

·CTB型單筒濕式半逆流永磁轉(zhuǎn)筒磁選機(jī) Wet perman

CTB、CTN、CTS型單筒濕式永磁筒式磁選機(jī)
Wet permanent magnetic drum separator

國(guó)家行業(yè)標(biāo)準(zhǔn)JB/T7895

該機(jī)主要用于弱磁場(chǎng)濕式選別或除去細(xì)顆粒的強(qiáng)磁性礦物,廣泛用于選礦,洗煤和化工等行業(yè),如:回收重介質(zhì)選礦中的磁性重介質(zhì)如重劑;鐵選礦中低濃渡礦漿的濃縮和磁鐵礦物的富集;處理強(qiáng)磁選機(jī)的給礦,清除其中的磁性或較弱磁性礦物及其連生體,防止磁介質(zhì)堵塞。

This type of equipment is mainly used to select wet weak magnetic field and remove the strongly magnetic minerals of fine grains. They are widely used in mineral processing industry, coal washing industry, chemical industry, etc, e.g. recycle heavy formulas such as magnetic heavy media during heavy media separation, concentrate low-concentration slurry in iron ore and gather magnetic steel minerals, treat ore feeding from high-intensity magnetic separators, remove magnetic or weakly magnetic ores and coenobium, as well as prevent blockage of magnetic media.

在濕式磁選作業(yè)中,若要求獲得純凈的磁性礦物,通常選用順流型磁選機(jī)。此時(shí),磁性礦物的回收率有可能會(huì)降低;若要求****限度地回收磁性礦物,則選用逆流型磁選機(jī)。此時(shí),磁性礦物的品位有可能會(huì)降低。當(dāng)要兼顧磁性礦物的品位和回收率時(shí),以選用半逆流磁選機(jī)較為適宜。

During wet magnetic separation, to get pure magnetic minerals, downstream magnetic separators are usually selected. In such case, the recovery ratio of magnetic minerals might be reduced. If the magnetic minerals are required to be recycled to the largest extent, counter-current magnetic separators shall be selected. In this case, the grade of magnetic minerals might be reduced. If both the grade and recovery rate of magnetic minerals shall be taken into account, semi-countercurrent magnetic separators might be more appropriate.

型號(hào)規(guī)格
Model
筒徑
Dia.
筒長(zhǎng)
Drum
length
轉(zhuǎn)速
Speed
磁感強(qiáng)度
Magnetic
inductino
density
分選
粒度
Partide
sorting
處理
能力
Capacity
功率
Power
重量
weight
mm mm r/min mT mm m3/h kw t
CTB型單筒濕式半逆流永磁轉(zhuǎn)筒磁選機(jī)
Wet permanent magnetic drum separator for semi-backflow tan
CTB-718 750 1800 35 300 0-1 40-130 3 2.41
CTB-918 900 1800 28 300 0-1 80-260 4 3.55
CTB-924 900 2400 28 300 0-1 140-320 4 4.18
CTB-1015 1050 1500 21 300 0-1 70-250 5.5 3.47
CTB-1018 1050 1800 21 300 0-1 100-280 5.5 3.81
CTB-1021 1050 2100 21 300 0-1 130-310 5.5 4.15
CTB-1024 1050 2400 21 300 0-1 160-340 5.5 4.51
CTB-1030 1050 3000 21 300 0-1 220-400 7.5 5.19
CTB-1218 1200 1800 19 300 0-1 140-330 7.5 4.38
CTB-1221 1200 2100 19 300 0-0.6 170-360 7.5 4.74
CTB-1224 1200 2400 19 300 0-0.6 200-390 7.5 5.15
CTB-1230 1200 3000 19 300 0-0.6 260-450 7.5 5.96
CTB-1540 1500 4000 14 300 0-0.6 360-550 11 9.87
CTB-1545 1500 4500 14 300 0-0.6 <600 18.5 16.9
CTN型單筒濕式逆流永磁轉(zhuǎn)筒磁選機(jī)
Wet permanent magnetic drum separator backflow
CTN-718 750 1800 35 300 0-0.6 40-130 3 2.41
CTN-918 900 1800 28 300 0-0.6 80-260 4 3.55
CTN-924 900 2400 28 300 0-0.6 140-320 4 4.18
CTN-1015 1050 1500 21 300 0-0.6 70-250 5.5 3.47
CTN-1018 1050 1800 21 300 0-0.6 100-280 5.5 3.81
CTN-1021 1050 2100 21 300 0-0.6 130-310 5.5 4.15
CTN-1024 1050 2400 21 300 0-0.6 160-340 5.5 4.51
CTN-1027 1050 2700 21 300 0-0.6 190-270 7.5 4.85
CTN-1030 1050 3000 21 300 0-0.6 220-400 7.5 5.19
CTN-1033 1050 3300 21 300 0-0.6 250-430 7.5 5.93
CTN-1218 1200 1800 19 300 0-0.6 140-330 7.5 4.38
CTN-1221 1200 2100 19 300 0-0.6 170-360 7.5 4.74
CTN-1224 1200 2400 19 300 0-0.6 200-390 7.5 5.15
CTN-1227 1200 2700 19 300 0-0.6 230-420 7.5 5.54
CTN-1230 1200 3000 19 300 0-0.6 260-450 7.5 5.96
CTN-1540 1500 4000 14 300 0-0.6 360-550 11 9.87
CTS型單筒濕式順流永磁轉(zhuǎn)筒磁選機(jī)
Magnetic wet drum separator for concurrent flow
CTS-718 750 1800 35 300 0-6 40-130 3 2.41
CTS-918 900 1800 28 300 0-6 80-260 4 3.55
CTS-924 900 2400 28 300 0-6 140-320 4 4.18
CTS-1015 1050 1500 21 300 0-6 70-250 5.5 3.47
CTS-1018 1050 1800 21 300 0-6 100-280 5.5 3.81
CTS-1021 1050 2100 21 300 0-6 130-310 5.5 4.15
CTS-1024 1050 2400 21 300 0-6 160-340 5.5 4.51
CTS-1027 1050 2700 21 300 0-6 190-270 7.5 4.85
CTS-1030 1050 3000 21 300 0-6 220-400 7.5 5.19
CTS-1033 1050 3300 21 300 0-6 250-430 7.5 5.93
CTS-1218 1200 1800 19 300 0-6 140-330 7.5 4.38
CTS-1221 1200 2100 19 300 0-0.6 170-360 7.5 4.74
CTS-1224 1200 2400 19 300 0-0.6 200-390 7.5 5.15
CTS-1227 1200 2700 19 300 0-0.6 230-420 7.5 5.54
CTS-1230 1200 3000 19 300 0-0.6 260-450 7.5 5.96
CTS-1540 1500 4000 14 300 0-0.6 360-550 11 9.87

CTB、CTN、CTS型單筒濕式永磁筒式磁選機(jī) Wet permanent magnetic drum separator

相關(guān)產(chǎn)品

相關(guān)案例

相關(guān)解決方案

留言板

我們要求服務(wù)人員時(shí)刻關(guān)注客戶,及時(shí)解決設(shè)備問(wèn)題,確保顧客的利益比一切都重要。

*